Basic Equipment
Clamping system | Double Station+High-precision guide+large arm cylinder axle |
Extrusion System | Hard gear surface decelerator+Japan inverter |
Die system | Center –incoming extrusion die with special steel |
Hydraulic system | Japan hydraulic valve seal and proportional control |
Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
Parameters
Specifications |
||
Material | PE,PP, PVC, PA... | |
Max container capacity | L | 12 |
Number of die | Set | 1, 2, 3, 4 |
Output(dry cycle) | Pc/hr | 320 |
Machine Dimension(LxWxH) | M | 4.5x3.5x2.9 |
Total weight | T | 8.0 |
Clamping Unit |
||
Clamping force | KN | 95 |
Platen opening stroke | mm | 200-600 |
Platen size | mm | 550x460 |
Max mould size(WxH) | mm | 550x430 |
Mould thickness | mm | 210-330 |
Power |
||
Max drive | KW | 67 |
Total power | KW | 78 |
Fan power for screw | KW | 0.6 |
Air pressure | MPA | 1.0 |
Air consumption | M3/min | 0.9 |
Average energy consumption | KW | 31 |
Extruder unit | ||
Screw diameter | mm | 70 |
Screw L/D ratio | L/D | 24 |
Melting capacity | Kg/hr | 80 |
Number of heating zone | zone | 3 |
Extruder heating power | KW | 14.2 |
Extruder driving power | KW | 22 |
Die |
||
Number of heating zone | zone | 3 |
Power of die heating | KW | 5.7 |
Max die-pin diameter | mm | 180 |
Center distance of double die | mm | 250 |
dd
PRODUCT CATEGORY
Single Station Automatic
- PXB70D Series
- PXB70 Series
- PXB90D Series
- PXB90 Series
- PXB110 Series
- PXB200L Series
- 5ml-2L Single Station PXB50
- 2L-5L Single Station PXB65
- 5L-12L Single Station PXB70
- 20L-30L Single Station PXB80
- 30L-60L Single Station PXB90
- 60L-90L Single Station PXB100
- 60L-120 L Single Station PXB...
- 120 L-160L Single Station PX...
- 460L-500L Single Station PXB...
- 200L-220L Single Station PXB...
Double Station Automatic
Parts