Basic Equipment
Clamping system | Fixed mold open-closing system |
Extrusion System | Hard gear surface decelerator+Japan inverter |
Die system | Accumulator head |
Hydraulic system | Japan hydraulic valve seal and proportional control |
Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
Parameters
Specifications | ||
Material | PE,PP,ABS… | |
Max container capacity | L | 30 |
Output(dry cycle) | Pc/hr | 360 |
Machine Dimension(LxWxH) | M | 4.7x2.6x4 |
Total weight | T | 12 |
Clamping Unit | ||
Clamping force | KN | 200 |
Platen opening stroke | mm | 350-850 |
Platen size | mm | 750x860 |
Max mould size(WxH) | mm | 520x1000 |
Mould thickness | mm | 360-420 |
Power | ||
Max drive | KW | 67 |
Total power | KW | 82 |
Fan power for screw | KW | 0.5 |
Air pressure | MPA | 1 |
Air consumption | M3/min | 0.8 |
Average energy consumption | KW | 38 |
Extruder unit | ||
Screw diameter | mm | 80 |
Screw L/D ratio | L/D | 24 |
Melting capacity | Kg/hr | 120 |
Number of heating zone | zone | 4 |
Extruder heating power | KW | 21.4 |
Extruder driving power | KW | 30 |
Die | ||
Number of heating zone | zone | 4 |
Power of die heating | KW | 21.3 |
Max die-pin diameter | mm | 250 |
Accumulator capacity | L | 5 |
dd
PRODUCT CATEGORY
Single Station Automatic
- PXB70D Series
- PXB70 Series
- PXB90D Series
- PXB90 Series
- PXB110 Series
- PXB200L Series
- 5ml-2L Single Station PXB50
- 2L-5L Single Station PXB65
- 5L-12L Single Station PXB70
- 20L-30L Single Station PXB80
- 30L-60L Single Station PXB90
- 60L-90L Single Station PXB100
- 60L-120 L Single Station PXB...
- 120 L-160L Single Station PX...
- 460L-500L Single Station PXB...
- 200L-220L Single Station PXB...
Double Station Automatic
Parts